Respiratory parameters
| Factor | Value |
| RR | <30bpm (rapid, shallow breathing almost always due to muscular weakness) |
| VT | >5ml/kg (or >325ml) |
| FVC | >15ml/kg |
| MV | <15L/min |
| Max Pinsp | Less than -30cmH2O (normal -90 to -120cmH2O) |
| Rapid shallow breathing index (RR/VT; RSBI) | <105bpm/L |
- Other factors include:
- P0.1/Max Pinsp ratio >0.3
- P0.1*RSBI <300
- Dynamic compliance, oxygenation and Max Pinsp index
- Integrative weaning index
General
- Ability to protect airway post-extubation
- Reasonable cough
- Nutrition, anaemia and conditioning
- General disease resolution